Tel:+86-189-3868-2206
Email:support@sufengspindle.com
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic to improve services. By clicking "Accept All", you consent to our use of cookies in accordance with our Privacy Policy.
Vertical Advantage: Eliminates gravity-induced deformation, ensuring superior roundness and easier workpiece centering.
Single-Clamping Efficiency: Complete internal, external, and face grinding in one setup for maximum geometric accuracy.
Sub-Micron Precision: X-axis full closed-loop control with 0.0001mm resolution scales and active thermal management.
Smart Automation: Equipped with a 6-station ATC (Auto Tool Changer) and Siemens servo drives for seamless, high-volume production.
Dual-Position Spindle: Flexible 0°/22.5° indexing to switch between flat and angular grinding scenarios instantly.
| CORE CAPACITY & DIMENSIONS | |
|---|---|
| Worktable Swing Diameter | Φ 850 mm |
| Worktable Diameter | Φ 750 mm |
| Max. Workpiece Height | 600 mm (including fixture) |
| Worktable Load Capacity | 700 kg |
| Grinding Range (ID/OD) | ID: Φ50 – 800 mm | OD: Φ50 – 800 mm |
| AXES MOVEMENT & PRECISION | |
| X-axis / Z-axis Stroke | X: 1400 mm | Z: 700 mm |
| Min. Infeed Increment | 0.0001 mm |
| Rapid Feed Velocity | 14 m/min (X & Z) |
| Repeat Positioning Accuracy | X: ≤ 0.002 mm | Z: ≤ 0.003 mm |
| Guideway Type | Linear Guide |
| SPINDLE SYSTEM | |
| Grindle Spindle Interface | HSK – A100 |
| Spindle Rated Power | 18.5 kW |
| Max. Spindle Speed | 10,000 rpm |
| Worktable Rotation Speed | 8 — 200 rpm |
| MACHINING ACCURACY | |
| Roundness | ≤ 0.0015 mm |
| Cylindricity | ≤ 0.002 mm |
| Coaxiality | ≤ 0.002 mm |
| Surface Finish | Ra 0.4 |
| SYSTEM & LOGISTICS | |
| Total Power Consumption | 35.71 kW |
| CNC System | Siemens 828D |
| Measuring System | Metrol 3-Way (Japan) | Heidenhain Linear Scale |
| Dimensions (L×W×H) | 3,000 × 4,200 × 3,240 mm |
| Net Weight | Approx. 14,000 kg (14 Tons) |
